Licensed to Neptune High School HY-TEK's Meet Manager 5/18/2011 10:29 PM
Shore Conference 2011 - 5/20/2011 to 5/21/2011
Neptune High School
Performance List
Event 2 Girls 400 Meter Hurdles
===============================================================================
Name Year School Seed Finals
===============================================================================
1 292 Jensen, Samantha Central 1:02.11
2 711 Rogers, Chanel Jaguars 1:03.00
3 900 McMullin, Meghan Caseys 1:03.50
4 355 Berg, Kelly Freehold Twp 1:03.70
5 91 Frye, Katherine Point Pl Boro 1:03.70
6 747 Hand, Kendal Hhs 1:04.15
7 1241 Dabrowski, Pauline Msgr. Don. 1:04.59
8 692 Titus, Courtney Jackson Liberty 1:05.00
9 107 Wilson, Ariana Neptune 1:05.55
10 621 Hammel, Mikaela Southern 1:05.87
11 678 Daly, Kelly Jackson Liberty 1:06.00
12 358 Pereira, Emily Freehold Twp 1:06.50
13 719 Montagne, Tiffany Jaguars 1:07.00
14 758 Moreland, Ally Hhs 1:07.20
15 238 McGee, Dejah Mater Dei 1:07.21
16 76 Fleming, Jordan Midd North 1:07.80
17 333 Gerew, Christina Toms River North 1:08.00
18 705 Eberhart, Tiffany Jaguars 1:08.00
19 872 Robinson, Sara Squan 1:08.23
20 895 McCahill, Alexandra Caseys 1:08.30
21 1022 Duddy, Olivia Bulldogs 1:08.59
22 745 Adu, Becky Hhs 1:08.65
23 474 Noji, Jen Shore Reg 1:08.90
24 676 Chamra, Chelsea Jackson Liberty 1:09.00
25 133 Carmichael, Amanda Matawan 1:09.40
26 1011 Kostecky, Kate Bulldogs 1:09.50
27 634 Miller, Ashley Southern 1:09.50
28 364 Vitello, Devin Freehold Twp 1:09.80
29 336 bryd, tiffany Toms River North 1:10.00
30 806 Maltais, Rachel Bengals 1:10.16
31 210 Veary, Alexandria Matawan 1:10.30
32 68 Jones, Brittany Freehold Boro 1:10.47
33 87 Lavin, Emily Midd North 1:11.00
34 341 joynt, Madeleine Toms River North 1:11.00
35 824 Lynch, Jamie Bengals 1:11.10
36 285 Sedeyn, Chelsea Lacey 1:11.50
37 615 McBrien, Kieran Southern 1:12.00
38 878 Osgoodby, Alexa Squan 1:12.15
39 189 Price, Joy Matawan 1:12.30
40 904 Slattery, Sam Caseys 1:12.30
41 472 Middough, Carol Shore Reg 1:12.50
42 645 Ridge, Patricia Raritan 1:12.74
43 415 Grenger, Ashley St. John Vianney 1:12.80
44 239 Yetman, Tara Mater Dei 1:13.34
45 476 Ruscil, Gina Shore Reg 1:13.40
46 1104 Irizarry, Ariana Mustangs 1:13.40
47 11 Pace, Shannon Red Bank Reg. 1:13.47
48 644 Ridge, Mary Raritan 1:13.55
49 964 Bolden, Destini Asbury Park 1:14.91
50 1231 Kolesar, Karrie Tre 1:15.00
51 1220 Molitores, Marissa Tre 1:15.00
52 1278 Masi, Hayley Lbhs 1:15.20
53 1026 O'Hare, Kelsey Bulldogs 1:15.25
54 62 Polinsky, Bethann Freehold Boro 1:15.80
55 778 Canale, Nicolette Ocean 1:16.00
56 77 Forlizzi, Jessica Midd North 1:16.50
57 783 Fullerton, Katie Ocean 1:18.00
58 731 Cortez, Samantha Khs 1:20.00
59 243 Elliott, Tricia Mater Dei 1:20.34
60 982 Foster, Sierra Asbury Park 1:21.84
61 727 Borza, Ashley Khs 1:23.13
62 971 Seguera, Fernanda Asbury Park 1:28.34
Event 4 Girls 100 Meter Dash Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 1011 Mayers, Essence Lakewood 12.10
2 1251 Harrison, Alexis Msgr. Don. 12.40
3 18 James, Aiyana Red Bank Reg. 12.40
4 1151 McKinnon, Kimberly Mar 12.46
5 281 Magllola, Amanda Lacey 12.50
6 691 Testa, Giana Jackson Liberty 12.60
7 414 Barnes, Jessica St. John Vianney 12.60
8 1229 Harmon, Amanda Tre 12.60
9 710 Osadacz, Samantha Jaguars 12.60
10 102 Hall, Yazmin Neptune 12.61
11 628 Simmons, Michele Southern 12.65
12 689 Morgan, Alana Jackson Liberty 12.70
13 1119 Fallon, Ashley Mustangs 12.70
14 682 Lowe, Ashley Jackson Liberty 12.70
15 66 Evans, Alexis Freehold Boro 12.77
16 1238 Wolff, Karina Tre 12.80
17 1017 Smith, Tiesha Lakewood 12.80
18 627 Rodriguez, Samantha Southern 12.80
19 736 Hennessy, Emily Holmdel 12.82
20 636 Strohmeier, Kerry Southern 12.90
21 757 Bronisevesky, Antoanequette Hhs 12.90
22 93 Kraus, Nikki Point Pl Boro 12.90
23 1248 Nwana, Marielle Msgr. Don. 12.90
24 79 Ras, Nicole Midd North 12.90
25 725 Bright, Devinn Khs 12.90
26 328 O'Halloran, Danae Toms River North 12.90
27 717 Curet, Jazmin Jaguars 13.00
28 707 James, Savone Jaguars 13.00
29 774 Beauravis, Christelle Ocean 13.00
30 69 Bender, Chelsi Freehold Boro 13.03
31 1261 Johnson, Tanai Lbhs 13.10
32 1237 Tamarana, Amy Tre 13.10
33 753 Waggner, Dana-Lynn Hhs 13.10
34 173 Mathews-Egerton, Amaray Matawan 13.10
35 321 Paret, Christina Toms River North 13.10
36 775 Beisswanger, Chelsea Ocean 13.20
37 247 Major, Tyler Monmouth Reg. 13.20
38 702 Chin, Marissa Jaguars 13.20
39 1006 Conover, Tyesha Lakewood 13.20
40 74 Dare, Amanda Midd North 13.25
41 115 Thompson, Maya Neptune 13.27
42 1263 Blanton, Mariah Lbhs 13.30
43 1120 Turso, Arianna Mustangs 13.40
44 1147 Unachukwu, IJ Mar 13.40
45 460 Chase, Madison Shore Reg 13.40
46 794 Penchina, Sara Ocean 13.40
47 92 Alexander, Cody Point Pl Boro 13.50
48 738 Falco, Emily Holmdel 13.50
49 737 Distler, Katerina Holmdel 13.50
50 245 Anderson, Jocelyn Monmouth Reg. 13.50
51 103 Savage, Zaynah Neptune 13.54
52 1017 Anderson, amanda Bulldogs 13.59
53 1123 Cerretani, Allie Wall 13.60
54 255 Johnson, Jillian Monmouth Reg. 13.60
55 1101 Chambers, Khadija Mustangs 13.60
56 419 Ricci, Alessandra St. John Vianney 13.60
57 71 VanRyck de Groot, Sierra Midd North 13.63
58 418 Omoregie, Louisa St. John Vianney 13.70
59 1027 Riley, Ally Bulldogs 13.77
60 1279 McKinney, Justiss Lbhs 13.80
61 330 Gordon, Rachel Toms River North 13.80
62 870 Jordan, Kaleigh Squan 13.81
63 970 Robinson, Sashagay Asbury Park 13.90
64 801 Alleyne, Andrea Bengals 14.00
65 983 Gunter, Tayanna Asbury Park 14.10
66 880 Cindea, Karen Squan 14.77
Event 6 Girls 1600 Meter Run
===============================================================================
Name Year School Seed Finals
===============================================================================
1 280 Levitt, Danielle Lacey 5.03
2 678 Daly, Kelly Jackson Liberty 2:37.00
3 893 McNamara, Molly Caseys 4:49.02
4 704 Dubrow, Jenna Jaguars 5:05.00
5 104 Swain, Ishakeema Neptune 5:10.41
6 516 Forlenza, Suzanne St. Rose 5:16.40
7 1138 Weinberger, Rachel Mar 5:16.56
8 739 Hand, Jamie Hhs 5:17.96
9 412 Connelly, Tara St. John Vianney 5:18.00
10 1327 Lauletti, Cassie Manalapan Braves 5:18.00
11 700 Carle, Ashley Jaguars 5:19.00
12 263 Applegate, Molly Toms River South 5:19.00
13 619 Smith, Jillian Southern 5:19.00
14 1216 Squirini, Alexa Tre 5:20.00
15 620 Smolyn, Danielle Southern 5:20.00
16 1236 Smyth, Kelly Tre 5:22.00
17 779 Clark, Brenna Ocean 5:22.00
18 290 Farina, Amanda Central 5:23.60
19 99 Skimmons, Anne Point Pl Boro 5:23.71
20 291 Farina, Samantha Central 5:23.80
21 795 Zacharczyk, Rachel Ocean 5:24.00
22 413 Thompson, Courtney St. John Vianney 5:24.40
23 322 Baker, Allison Toms River North 5:25.00
24 611 Difilippo, Jami Southern 5:25.00
25 19 Gilmartin, Kyrsten Red Bank Reg. 5:25.00
26 1023 Howley, Courtney Bulldogs 5:26.88
27 367 Faith, Jess Freehold Twp 5:27.12
28 338 wilhelm, carly Toms River North 5:28.00
29 869 Honrath, Rebecca Squan 5:28.80
30 703 Collimore, Ashley Jaguars 5:29.00
31 1015 Maita, Isabella Bulldogs 5:29.84
32 359 Carpenter, Christen Freehold Twp 5:32.11
33 256 Noe, Taylor Monmouth Reg. 5:32.40
34 743 Dee, Francesca Hhs 5:33.40
35 760 Barnett, Naomi Hhs 5:33.45
36 145 Glynn, Kayla Matawan 5:34.00
37 699 Britton, Danielle Jaguars 5:35.00
38 339 Hanlon, Maggie Toms River North 5:35.00
39 1245 McGowan, Sarah Msgr. Don. 5:35.10
40 1130 Karabin, Amanda Wall 5:35.46
41 470 Largey, Erin Shore Reg 5:38.00
42 688 Mackenzie, Taylor Jackson Liberty 5:39.00
43 234 Koch, Julia Mater Dei 5:39.34
44 883 Honrath, Georgiana Squan 5:39.90
45 784 Ginsberg, Ellie Ocean 5:40.00
46 526 Kraft, Katelyn St. Rose 5:40.00
47 701 Carlton, Alivia Jaguars 5:40.00
48 369 Roche, Brianne Freehold Twp 5:40.00
49 1278 Masi, Hayley Lbhs 5:42.00
50 693 Vega, Sheana Jackson Liberty 5:42.00
51 94 Martz, Carly Point Pl Boro 5:42.00
52 1313 Chervin, Jordan Manalapan Braves 5:45.00
53 1215 Jacobus, Franscesca Tre 5:46.00
54 58 Dana, Kim Freehold Boro 5:47.51
55 1341 LaBarbera, Katie Freehold Twp 5:49.00
56 1021 Irvine, Michaella Bulldogs 5:49.32
57 641 Sparacino, Stephanie Raritan 5:49.88
58 96 Davis, Elizabeth Point Pl Boro 5:50.00
59 907 Clarke, Emma Freehold Twp 5:50.00
60 34 Scott, Heather Pinelands 5:52.50
61 10 Kelly, Meg Red Bank Reg. 5:54.00
62 639 Cullari, Kayla Raritan 5:54.21
63 82 Chiaino, Kaitlyn Midd North 5:55.00
64 408 Massari, Fran St. John Vianney 5:55.00
65 242 Begley, Meg Mater Dei 5:55.20
66 464 Dunzelman, Olivia Shore Reg 5:58.00
67 679 Fisk, Paige Jackson Liberty 5:58.00
68 85 Ryan, Allie-Marie Midd North 6:01.00
69 881 Harkness, Morgan Squan 6:07.70
70 802 Morris, Samantha Bengals 6:08.00
71 823 Burke, Jacqueline Bengals 6:12.00
72 25 Maneri, Christina Red Bank Reg. 6:24.00
73 964 Bolden, Destini Asbury Park 6:30.00
Event 8 Girls 400 Meter Dash
===============================================================================
Name Year School Seed Finals
===============================================================================
1 59 Darden, Chelton Freehold Boro 1.04
2 1244 Maguire, Jessica Msgr. Don. 57.72
3 1338 Traina, Catherine Manalapan Braves 57.90
4 361 Morrison, Sarah Freehold Twp 58.20
5 1329 Manahan, Mary Grace Manalapan Braves 58.82
6 691 Testa, Giana Jackson Liberty 58.90
7 357 Pereira, Kelly Freehold Twp 59.50
8 72 Bishop, Nicole Midd North 59.52
9 628 Simmons, Michele Southern 59.70
10 786 Henderson, Raquel Ocean 59.80
11 633 Knight, Elissa Southern 1:00.00
12 328 O'Halloran, Danae Toms River North 1:00.00
13 804 Jankowski, Courtney Bengals 1:00.20
14 758 Moreland, Ally Hhs 1:00.25
15 238 McGee, Dejah Mater Dei 1:00.34
16 1140 McFadden, Jessica Mar 1:00.60
17 75 Diettman, Jen Midd North 1:00.60
18 107 Wilson, Ariana Neptune 1:00.61
19 333 Gerew, Christina Toms River North 1:01.00
20 18 James, Aiyana Red Bank Reg. 1:01.00
21 191 Quinones, Briana Matawan 1:01.10
22 1020 Geiger, Emily Bulldogs 1:01.34
23 683 Sclafani, Ashley Jackson Liberty 1:01.50
24 617 Ritchie, Jenna Southern 1:01.75
25 356 Eldridge, Jenna Freehold Twp 1:01.85
26 101 Buckley, Ann-Marie Neptune 1:01.90
27 342 leskow, hannah Toms River North 1:02.00
28 371 Savarino, Natalie Freehold Twp 1:02.10
29 749 Madsen, Erin Hhs 1:02.25
30 105 Swain, Ishamira Neptune 1:02.35
31 100 Karras, Dakota Point Pl Boro 1:02.50
32 1226 Evans, Celine Tre 1:02.50
33 686 Fellenz, Ariety Jackson Liberty 1:03.00
34 747 Hand, Kendal Hhs 1:03.17
35 1105 Pagels, Kerri Mustangs 1:03.20
36 284 Raymond, Taylor Lacey 1:03.30
37 36 Halloway, Kirsten Pinelands 1:03.30
38 1124 Dziobek, Rakel Wall 1:03.34
39 698 Bono, Kaury Jaguars 1:03.50
40 1237 Tamarana, Amy Tre 1:03.50
41 720 Murphy, Mallory Jaguars 1:03.50
42 1263 Blanton, Mariah Lbhs 1:03.50
43 66 Evans, Alexis Freehold Boro 1:03.50
44 200 Solomon, August Matawan 1:03.60
45 1028 Depree, Schyler Bulldogs 1:03.70
46 1141 Berger, Megan Mar 1:03.80
47 80 Sanchez, Andrea Midd North 1:03.80
48 708 Matthews, Amanda Jaguars 1:03.80
49 642 Hornacek, Marissa Raritan 1:03.81
50 141 Ezepue, Tiffany Matawan 1:04.00
51 793 Jones, Jackie Ocean 1:04.00
52 776 Beisswanger, Molly Ocean 1:04.10
53 1119 Fallon, Ashley Mustangs 1:04.20
54 258 Peters, Mikaela Monmouth Reg. 1:04.54
55 1025 Mullan, Raechel Bulldogs 1:04.70
56 701 Carlton, Alivia Jaguars 1:05.00
57 458 Boice, Ciara Shore Reg 1:05.00
58 1001 Boston, Jennel Lakewood 1:05.10
59 644 Ridge, Mary Raritan 1:05.12
60 645 Ridge, Patricia Raritan 1:05.23
61 870 Jordan, Kaleigh Squan 1:05.79
62 416 Hassell, Emily St. John Vianney 1:05.80
63 467 Granett, Melissa Shore Reg 1:06.00
64 254 Johnson, Deseree Monmouth Reg. 1:06.10
65 1321 Gold, Jessica Manalapan Braves 1:06.18
66 1218 Foley, Katie Tre 1:06.60
67 251 Smolokoff, Jade Monmouth Reg. 1:06.70
68 1268 Bridges, Julia Lbhs 1:07.00
69 21 Brinkman, Caitie Red Bank Reg. 1:07.00
70 232 Poss, Jen Mater Dei 1:07.00
71 98 Brooman, Chyenne Point Pl Boro 1:07.70
72 1277 Goff, Tamycah Lbhs 1:08.00
73 964 Bolden, Destini Asbury Park 1:08.29
74 1002 Boyer, Jasmine Lakewood 1:09.20
75 60 Getz, Samantha Freehold Boro 1:10.10
76 969 Lopez, Sheila Asbury Park 1:14.00
77 966 Duval, Ketchina Asbury Park 1:16.43
78 984 Tyler, Iyoni Asbury Park 1:17.58
Event 10 Girls 100 Meter Hurdles Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 292 Jensen, Samantha Central 14.20
2 91 Frye, Katherine Point Pl Boro 14.60
3 711 Rogers, Chanel Jaguars 14.90
4 627 Rodriguez, Samantha Southern 14.97
5 57 Price, Jackie Brick Twp. HS 15.10
6 107 Wilson, Ariana Neptune 15.18
7 355 Berg, Kelly Freehold Twp 15.20
8 358 Pereira, Emily Freehold Twp 15.20
9 682 Lowe, Ashley Jackson Liberty 15.20
10 100 Karras, Dakota Point Pl Boro 15.50
11 719 Montagne, Tiffany Jaguars 15.50
12 124 Boham, Gaynelle Matawan 15.60
13 747 Hand, Kendal Hhs 15.80
14 626 Ohlson, Dana Southern 15.80
15 189 Price, Joy Matawan 16.00
16 523 Hoffman, Meredith St. Rose 16.42
17 112 Smith, Felicia Neptune 16.72
18 68 Jones, Brittany Freehold Boro 16.80
19 616 Pero, Lea Southern 16.80
20 676 Chamra, Chelsea Jackson Liberty 17.00
21 1307 Aloisio, Taylor Manalapan Braves 17.10
22 1311 Carr, Danielle Manalapan Braves 17.20
23 1022 Duddy, Olivia Bulldogs 17.24
24 62 Polinsky, Bethann Freehold Boro 17.25
25 336 bryd, tiffany Toms River North 17.40
26 11 Pace, Shannon Red Bank Reg. 17.47
27 474 Noji, Jen Shore Reg 17.50
28 763 Smith, Chakira Hhs 17.50
29 713 Taruc, Christine Jaguars 17.50
30 791 Williams, Jessica Ocean 17.50
31 66 Evans, Alexis Freehold Boro 17.77
32 1231 Kolesar, Karrie Tre 17.78
33 1102 Day, Sydney Mustangs 17.80
34 753 Waggner, Dana-Lynn Hhs 17.80
35 789 Rodiguez, Sarah Ocean 17.80
36 680 Foley, Mary Jackson Liberty 17.80
37 332 Hansson, Tyanna Toms River North 17.80
38 360 Jimenez, Marisa Freehold Twp 17.80
39 334 Honhn, Allison Toms River North 17.80
40 86 Baldwin, Kendall Midd North 17.80
41 1320 Frishberg, Rachel Manalapan Braves 17.90
42 696 Alchevsky, Alexa Jaguars 17.90
43 783 Fullerton, Katie Ocean 18.00
44 1224 Ciufia, Danielle Tre 18.04
45 895 McCahill, Alexandra Caseys 18.20
46 472 Middough, Carol Shore Reg 18.20
47 645 Ridge, Patricia Raritan 18.22
48 240 Shaw, Erin Mater Dei 18.30
49 238 McGee, Dejah Mater Dei 18.30
50 1013 Lucas, Kristen Bulldogs 18.40
51 644 Ridge, Mary Raritan 18.45
52 552 Stacy, Lana St. Rose 18.56
53 415 Grenger, Ashley St. John Vianney 18.80
54 822 Bonilla, Genesis Bengals 18.90
55 92 Alexander, Cody Point Pl Boro 19.00
56 257 Pelle-Joseph, Reina Monmouth Reg. 19.50
57 982 Foster, Sierra Asbury Park 19.58
58 247 Major, Tyler Monmouth Reg. 19.60
59 727 Borza, Ashley Khs 19.93
60 1219 Franco, Carly Tre 20.08
61 971 Seguera, Fernanda Asbury Park 20.50
Event 12 Girls 3200 Meter Run
===============================================================================
Name Year School Seed Finals
===============================================================================
1 282 McMahon, Christine Lacey 11.40
2 704 Dubrow, Jenna Jaguars 10:50.00
3 619 Smith, Jillian Southern 11:18.00
4 700 Carle, Ashley Jaguars 11:18.00
5 1032 Weiner, Arielle CN 11:26.50
6 1236 Smyth, Kelly Tre 11:31.00
7 323 O'Halloran, Karah Toms River North 11:36.00
8 740 Rivell, Aileen Hhs 11:37.02
9 1094 Beyer, Emily Mustangs 11:41.88
10 1015 Maita, Isabella Bulldogs 11:43.49
11 709 Nash, Ariana Jaguars 11:45.00
12 620 Smolyn, Danielle Southern 11:47.00
13 622 Heussner, Rachel Southern 11:50.00
14 83 Juzwiak, Alex Midd North 11:51.00
15 94 Martz, Carly Point Pl Boro 11:52.00
16 741 Kochenash, Laura Hhs 11:52.33
17 104 Swain, Ishakeema Neptune 12:02.00
18 742 Nealon, Tara Hhs 12:05.37
19 869 Honrath, Rebecca Squan 12:09.20
20 688 Mackenzie, Taylor Jackson Liberty 12:15.00
21 883 Honrath, Georgiana Squan 12:16.50
22 790 Vetrano, Dana Ocean 12:18.00
23 1172 Juzwiak, Monika Midd North 12:20.00
24 339 Hanlon, Maggie Toms River North 12:20.00
25 1035 Morris, Gwendolyn CN 12:21.01
26 256 Noe, Taylor Monmouth Reg. 12:21.34
27 324 Santarpia, Christina Toms River North 12:24.00
28 145 Glynn, Kayla Matawan 12:25.00
29 96 Davis, Elizabeth Point Pl Boro 12:25.04
30 470 Largey, Erin Shore Reg 12:28.00
31 550 Sheprow, Elizabeth St. Rose 12:30.00
32 1024 Gottuso, Jacaueline Bulldogs 12:31.21
33 234 Koch, Julia Mater Dei 12:34.00
34 407 Pesce, Maria St. John Vianney 12:35.00
35 31 Tallman, Lindsey Pinelands 12:35.30
36 464 Dunzelman, Olivia Shore Reg 12:36.00
37 362 Rosenberg, Amanda Freehold Twp 12:40.00
38 409 Roddy, Stephanie St. John Vianney 12:45.00
39 792 clayton, Ashley Ocean 12:50.00
40 1222 Frank, Katie Tre 12:55.00
41 640 Stabile, Amanda Raritan 12:55.23
42 411 Harnett, Julie St. John Vianney 13:00.00
43 1018 Farragher, Caleigh Bulldogs 13:15.80
44 1217 Blusewicz, Morgan Tre 13:21.00
45 679 Fisk, Paige Jackson Liberty 13:30.00
46 884 Lally, Sara Squan 13:30.50
47 823 Burke, Jacqueline Bengals 13:32.00
Event 14 Girls 200 Meter Dash
===============================================================================
Name Year School Seed Finals
===============================================================================
1 91 Frye, Katherine Point Pl Boro 25.10
2 102 Hall, Yazmin Neptune 25.31
3 691 Testa, Giana Jackson Liberty X25.60
4 18 James, Aiyana Red Bank Reg. 25.60
5 1244 Maguire, Jessica Msgr. Don. 25.60
6 1151 McKinnon, Kimberly Mar 26.01
7 1329 Manahan, Mary Grace Manalapan Braves 26.03
8 414 Barnes, Jessica St. John Vianney 26.10
9 682 Lowe, Ashley Jackson Liberty 26.10
10 711 Rogers, Chanel Jaguars 26.10
11 361 Morrison, Sarah Freehold Twp 26.20
12 1338 Traina, Catherine Manalapan Braves 26.31
13 628 Simmons, Michele Southern 26.35
14 1119 Fallon, Ashley Mustangs 26.40
15 115 Thompson, Maya Neptune 26.42
16 281 Magllola, Amanda Lacey 26.50
17 710 Osadacz, Samantha Jaguars 26.50
18 786 Henderson, Raquel Ocean 26.50
19 621 Hammel, Mikaela Southern 26.50
20 93 Kraus, Nikki Point Pl Boro 26.60
21 781 Edgerton, Dominique Ocean 26.60
22 247 Major, Tyler Monmouth Reg. 26.65
23 677 Czapkowski, Robyn Jackson Liberty 26.70
24 1229 Harmon, Amanda Tre 26.70
25 72 Bishop, Nicole Midd North 26.70
26 1276 Clark, Felicia Lbhs 26.80
27 328 O'Halloran, Danae Toms River North 26.80
28 1263 Blanton, Mariah Lbhs 27.00
29 333 Gerew, Christina Toms River North 27.00
30 321 Paret, Christina Toms River North 27.00
31 617 Ritchie, Jenna Southern 27.00
32 75 Diettman, Jen Midd North 27.00
33 804 Jankowski, Courtney Bengals 27.10
34 1261 Johnson, Tanai Lbhs 27.10
35 1020 Geiger, Emily Bulldogs 27.13
36 1238 Wolff, Karina Tre 27.20
37 757 Bronisevesky, Antoanequette Hhs 27.25
38 758 Moreland, Ally Hhs 27.30
39 725 Bright, Devinn Khs 27.39
40 749 Madsen, Erin Hhs 27.40
41 1237 Tamarana, Amy Tre 27.40
42 173 Mathews-Egerton, Amaray Matawan 27.50
43 191 Quinones, Briana Matawan 27.50
44 101 Buckley, Ann-Marie Neptune 27.60
45 1128 Malos, Rebecca Wall 27.63
46 245 Anderson, Jocelyn Monmouth Reg. 27.63
47 1127 Malos, Julia Wall 27.70
48 255 Johnson, Jillian Monmouth Reg. 27.75
49 98 Brooman, Chyenne Point Pl Boro 27.80
50 456 Barreca, Hannah Shore Reg 27.80
51 419 Ricci, Alessandra St. John Vianney 27.80
52 775 Beisswanger, Chelsea Ocean 27.80
53 1017 Anderson, amanda Bulldogs 27.84
54 74 Dare, Amanda Midd North 27.90
55 1242 Filipaviciute, Lukrecija Msgr. Don. 27.90
56 702 Chin, Marissa Jaguars 28.00
57 460 Chase, Madison Shore Reg 28.00
58 714 Bondi, Ryane Jaguars 28.00
59 1101 Chambers, Khadija Mustangs 28.10
60 1123 Cerretani, Allie Wall 28.20
61 284 Raymond, Taylor Lacey 28.20
62 141 Ezepue, Tiffany Matawan 28.40
63 644 Ridge, Mary Raritan 28.45
64 1017 Smith, Tiesha Lakewood 28.50
65 1104 Irizarry, Ariana Mustangs 28.70
66 648 Scaramutz, Jessica Raritan 28.90
67 1003 Brown, Janaya Lakewood 29.10
68 1015 Morris, Dejau Lakewood 29.50
69 970 Robinson, Sashagay Asbury Park 29.60
70 1012 Howley, Brielle Bulldogs 29.65
71 1005 Cephas, Shawna Lakewood 30.60
72 983 Gunter, Tayanna Asbury Park 31.00
Event 16 Girls 800 Meter Run
===============================================================================
Name Year School Seed Finals
===============================================================================
1 278 Guida, Melissa Lacey 2.34
2 893 McNamara, Molly Caseys 2:12.40
3 357 Pereira, Kelly Freehold Twp 2:15.00
4 1241 Dabrowski, Pauline Msgr. Don. 2:18.00
5 633 Knight, Elissa Southern 2:18.30
6 412 Connelly, Tara St. John Vianney 2:19.63
7 1216 Squirini, Alexa Tre 2:20.00
8 747 Hand, Kendal Hhs 2:20.16
9 104 Swain, Ishakeema Neptune 2:20.41
10 1122 Campbell, Tracy Wall 2:20.77
11 634 Miller, Ashley Southern 2:21.00
12 692 Titus, Courtney Jackson Liberty 2:21.00
13 779 Clark, Brenna Ocean 2:21.00
14 363 Spadola, Heather Freehold Twp 2:21.16
15 89 Dulin, Jen Midd North 2:22.04
16 373 Vitello, Adrian Freehold Twp 2:22.10
17 105 Swain, Ishamira Neptune 2:22.77
18 614 Hammel, Melana Southern 2:22.87
19 342 leskow, hannah Toms River North 2:23.00
20 902 Dooley, MaryKate Caseys 2:23.20
21 739 Hand, Jamie Hhs 2:23.45
22 1034 Laki, Oti CN 2:23.50
23 703 Collimore, Ashley Jaguars 2:24.00
24 511 D'Alonzo, Felicia St. Rose 2:24.00
25 322 Baker, Allison Toms River North 2:24.00
26 371 Savarino, Natalie Freehold Twp 2:25.00
27 406 Connelly, Megan St. John Vianney 2:25.00
28 782 English, Kelsey Ocean 2:25.00
29 516 Forlenza, Suzanne St. Rose 2:25.00
30 1023 Howley, Courtney Bulldogs 2:25.85
31 777 Bekampis, Jessica Ocean 2:26.00
32 99 Skimmons, Anne Point Pl Boro 2:26.01
33 1033 Ivanicki, Alexandra CN 2:26.20
34 1105 Pagels, Kerri Mustangs 2:27.00
35 879 Briant, Hannah Squan 2:27.20
36 133 Carmichael, Amanda Matawan 2:27.40
37 896 Handchen, Ashleigh Caseys 2:27.80
38 331 Lewkowicz, Jeanne Toms River North 2:28.00
39 683 Sclafani, Ashley Jackson Liberty 2:28.00
40 641 Sparacino, Stephanie Raritan 2:28.74
41 1313 Chervin, Jordan Manalapan Braves 2:29.00
42 1121 Campbell, Allison Wall 2:29.15
43 642 Hornacek, Marissa Raritan 2:29.85
44 705 Eberhart, Tiffany Jaguars 2:30.00
45 803 Frank, Erin Bengals 2:30.00
46 885 Nielsen, Grace Squan 2:31.70
47 1028 Depree, Schyler Bulldogs 2:31.97
48 699 Britton, Danielle Jaguars 2:32.00
49 1232 Lamberti, Katharine Tre 2:32.00
50 701 Carlton, Alivia Jaguars 2:32.00
51 1026 O'Hare, Kelsey Bulldogs 2:33.34
52 248 Pszeniczny, Emily Monmouth Reg. 2:33.42
53 1309 Blume, Alexa Manalapan Braves 2:34.00
54 1228 Franco, Meghan Tre 2:34.00
55 807 Matusz, Phylicia Bengals 2:34.00
56 410 Coleman, Courtney St. John Vianney 2:34.11
57 868 Heavey, Michaella Squan 2:34.60
58 1173 Molnar, Jessica Midd North 2:35.00
59 200 Solomon, August Matawan 2:35.00
60 1278 Masi, Hayley Lbhs 2:35.00
61 132 Brady, Brianne Matawan 2:35.00
62 678 Daly, Kelly Jackson Liberty 2:37.00
63 34 Scott, Heather Pinelands 2:37.50
64 106 Curtis, Kadeem Neptune 2:37.99
65 90 Walsh, Susan Point Pl Boro 2:38.00
66 477 Sheckler, Kim Shore Reg 2:39.00
67 1333 Peterson, Lindsey Manalapan Braves 2:39.00
68 1268 Bridges, Julia Lbhs 2:39.00
69 466 Friend, Erica Shore Reg 2:39.00
70 97 Engler, Colleen Point Pl Boro 2:40.00
71 457 Becker, Alexandra Shore Reg 2:40.00
72 1118 Cortez, Regina Mustangs 2:40.28
73 232 Poss, Jen Mater Dei 2:42.00
74 23 Goldrich, Alexandra Red Bank Reg. 2:44.00
75 964 Bolden, Destini Asbury Park 2:45.00
76 244 Quigley, Fallon Mater Dei 2:45.00
77 4 Huddleston, Mackenzie Red Bank Reg. 2:47.00
78 26 Reardon, Megan Red Bank Reg. 2:48.00
79 242 Begley, Meg Mater Dei 2:48.00
80 727 Borza, Ashley Khs 2:49.00
81 1269 Lugos, Gabriella Lbhs 2:50.00
82 730 Jones, Alison Khs 2:54.00
83 984 Tyler, Iyoni Asbury Park 2:58.00
84 966 Duval, Ketchina Asbury Park 3:00.00
85 73 Jaworski, Katie Midd North 3:02.00
Event 18 Girls 4x400 Meter Relay
===============================================================================
School Seed Finals
===============================================================================
1 Freehold Township 'A' 3:55.00
1) 355 Berg, Kelly 2) 361 Morrison, Sarah
3) 363 Spadola, Heather 4) 358 Pereira, Emily
