Licensed to Shore Track Coaches' Association - Organization License
Hy-Tek's Meet Manager 1/21/2008 09:29 AM
Novice Indoor Meet 2008 - 1/23/2008
RBR
Results
Event 2 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gonzalez, Antonio Lakewood 53.00 56.61 1
2 Nikola, Robert Point Boro 55.80 56.96 1
3 Seda, Jordan Lakewood 55.60 57.61 1
4 Seda, Dean Lakewood 56.20 59.83 2
5 Williams, Charles Rbr 56.00 59.89 2
6 Quinnones, Ryan Matawan 58.00 1:00.54 3
7 Lee, Kris Holmdel 58.10 1:00.63 3
8 Harris, Chris Matawan 56.00 1:01.05 1
9 Gonzalez, Daniel Southern 58.68 1:01.09 4
10 Preston, Maurice Rbr 59.00 1:01.24 4
11 Fink, Frank Monmouth Reg. 58.50 1:01.52 3
12 Uzialko, Adam Southern 57.60 1:01.54 2
13 Spencer, Mark Long Branch 1:00.00 1:01.72 5
14 Olsen, Grant Point Boro 59.90 1:01.85 5
15 Buccheri, Matt Rbr 1:07.00 1:02.21 9
16 Morris, Kevin Long Branch 1:00.00 1:02.29 5
17 Barker, Donte Monmouth Reg. 57.90 1:02.52 2
18 baccellieri, john Mid South 1:00.00 1:02.53 5
19 Argenal, Elvin Neptune 1:07.00 1:03.27 9
20 Visco, Michael Golden Eagles 1:00.00 1:03.39 6
21 Su, Jimmy Holmdel 1:04.90 1:03.40 8
22 Decristo, Dan Rbr 1:05.80 1:03.78 8
23 Brown, Timothy Monmouth Reg. 59.70 1:04.14 4
24 Langford, Sean Manalapan 58.00 1:04.18 3
25 wood, nick Mid South 1:05.00 1:04.22 8
26 Noe, Jordan Point Boro 59.80 1:04.26 4
27 Casertano, Preston Manalapan 1:02.00 1:04.50 6
28 Tarantin, Nicholas Point Boro 1:03.00 1:04.69 7
29 Fernandez, Jared Long Branch 1:07.00 1:04.80 9
30 Fernandez, Adriel Holmdel 1:03.43 1:04.83 7
31 Salazar, Michael Golden Eagles 1:03.00 1:05.40 7
32 Dublin, James Neptune 1:09.00 1:05.59 10
33 Alaino, Travis Neptune 1:05.00 1:05.76 8
34 Colen, Matthew Manalapan 1:08.00 1:05.97 10
35 Bowens, Khalif Neptune 1:05.00 1:06.03 8
36 Wood, christopher Neptune 1:20.00 1:06.14 9
37 Bermingham, Daniel Rbr 1:00.00 1:06.20 6
38 Higgins, Dan Monmouth Reg. 1:02.50 1:07.14 6
39 Shuman, Max Rbr 1:06.00 1:07.15 9
40 Chang, Jeremy Holmdel 1:05.60 1:07.18 8
41 James, Sal Long Branch 1:04.00 1:07.35 7
42 Naiman, Dan Rbr 1:06.00 1:07.38 9
43 Levatino, Justin Holmdel 1:07.49 1:07.77 9
44 Munnelly, Paul Manalapan 1:15.00 1:08.09 11
45 Lee, Mike Holmdel 1:03.42 1:08.33 7
46 Rajpal, Rajat Holmdel 1:11.57 1:08.34 10
47 Law, Mark Holmdel 1:06.10 1:08.69 9
48 Newton, Harry Neptune 1:15.00 1:08.96 11
49 Farkas, Gregory Manalapan 1:04.00 1:09.25 7
50 Grewel, Simrat Manalapan 1:16.00 1:09.48 11
51 Shan, Tyler Golden Eagles 1:20.00 1:10.16 8
52 Puthumana, Jeremy Manalapan 1:09.00 1:10.60 10
53 Baillie, William Long Branch 1:05.00 1:10.76 8
54 Hoffman, Michael Holmdel 1:16.20 1:11.72 11
55 Donnelly, Corey Manalapan 1:15.00 1:11.76 11
56 Bowles, Shawn Matawan 1:03.00 1:13.19 7
57 Charles, Jomar Matawan 1:02.00 1:13.95 6
58 Bateman, Andrew Holmdel 1:14.81 1:13.98 11
59 Knabe, Brent Manalapan 1:12.00 1:14.72 11
60 Ott, Ronald Southern 1:12.00 1:15.16 11
61 Snyder, Raymond Golden Eagles 1:08.00 1:29.82 10
Event 4 Boys 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gonzalez, Antonio Lakewood 8.70 9.34q 1
2 delepine, taylor Mid South 9.50 9.41q 1
3 Olsen, Grant Point Boro 9.50 9.74q 2
4 Law, Mark Holmdel 9.62 9.75q 2
5 Chin, Ken Holmdel 9.40 10.23q 2
6 Seda, Dean Lakewood 9.80 10.27q 1
7 Brown, Jared Rbr 10.00 10.30 3
8 Cruz, Justin Manalapan 10.39 3
9 deleon, jeff Mid South 9.00 10.49 2
10 Cardella, Joseph Manalapan 9.67 10.54 2
11 Spadaccini, Dylan Matawan 10.00 10.61 2
12 fallon, mike Mid South 10.40 10.72 3
13 Fernandez, Adriel Holmdel 10.90 10.78 3
14 Argenal, Elvin Neptune 9.30 10.82 1
15 Dublin, James Neptune 9.00 10.90 1
16 meeker, scott Mid South 10.00 11.21 3
17 Salazar, Michael Golden Eagles 12.04 3
Event 4 Boys 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Gonzalez, Antonio Lakewood 9.34 8.93
2 Olsen, Grant Point Boro 9.74 9.30
3 delepine, taylor Mid South 9.41 9.56
4 Law, Mark Holmdel 9.75 9.80
5 Chin, Ken Holmdel 10.23 10.09
6 Seda, Dean Lakewood 10.27 10.28
Event 6 Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Valeriani, Matt Southern 5:00.00 5:00.65
2 Nilsen, Adam Manalapan 5:00.00 5:03.52
3 Chen, Joe Holmdel 5:09.00 5:09.47
4 Silvestri, Anthony Manalapan 5:10.00 5:10.54
5 Murray, Tom Matawan 5:10.00 5:17.27
6 Shah, Dhaval Matawan 5:15.00 5:19.78
7 Morris, John Long Branch 5:11.34 5:25.07
8 Gonzalez, Pedro Long Branch 5:08.11 5:25.52
8 Nucum, Marc Matawan 5:20.00 5:25.52
10 Norwood, Evan Matawan 5:20.00 5:26.61
11 Manning, Andrew Rbr 5:30.00 5:29.41
12 Mardirosian, Nicholas Southern 5:33.53
13 Koppa, Daniel Southern 5:25.00 5:34.69
14 Hull, Kieran Holmdel 5:25.00 5:35.31
15 Hale, Robert Rbr 5:23.00 5:37.63
16 Broderick, Bryan Rbr 5:30.00 5:39.91
17 Olenic, Paul Matawan 5:20.00 5:43.47
18 Oris, Parker Golden Eagles 5:30.00 5:43.65
19 Bartlett, John Matawan 5:30.00 5:47.37
20 Lewanthal, Adam Matawan 5:10.00 5:48.64
21 Wang, Benjamin Holmdel 5:35.00 5:52.06
22 Weinberger, Jake Matawan 5:40.00 5:57.64
23 Boujaouda, Elias Monmouth Reg. 5:39.00 5:59.80
24 Martin, Donald Monmouth Reg. 5:40.00 6:02.27
25 Walter, Sam Holmdel 5:40.00 6:02.60
26 Manglona, Matt Matawan 5:30.00 6:04.49
27 Edlin, Ben Holmdel 5:40.00 6:04.52
28 Palaka, Justin Point Boro 5:45.00 6:09.40
29 Yuan, Tommy Holmdel 6:00.00 6:09.92
30 Tarabokija, Daniel Golden Eagles 5:45.00 6:15.62
31 Tsai, Brian Holmdel 6:00.00 6:20.19
32 Mansuri, Adam Holmdel 6:00.00 6:23.90
33 Senthilnathan, Pranav Holmdel 6:00.00 6:23.92
34 Malhotra, Raghaw Holmdel 6:10.00 6:24.65
35 Harris, Mike Matawan 6:00.00 6:25.59
36 Wood, Ryan Holmdel 6:10.00 6:42.10
37 Meky, Omar Holmdel 5:58.00 6:57.95
38 Billy, Akil Long Branch 7:18.11 6:58.10
39 Garlipp, Matthew Long Branch 5:42.11 7:22.66
Event 8 Boys 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gonzalez, Antonio Lakewood 6.90 7.16q 1
1 Beatty, Keith Matawan 6.70 7.16q 1
3 Buccheri, Matt Rbr 7.40 7.34q 4
3 McCutchen, Kevin Lakewood 6.90 7.34q 1
5 Smith, Keith Southern 7.40 7.38q 3
6 White, Elijah Long Branch 7.00 7.40q 1
7 Figueiras, Tino Southern 7.40 7.46 3
8 Smith, Johnathan Matawan 7.00 7.47 1
9 suarez, andrew Mid South 7.20 7.48 2
10 urbealis, derek Mid South 7.20 7.50 2
11 Bowens, Khalif Neptune 7.10 7.53 2
12 Seda, Jordan Lakewood 7.00 7.54 1
12 tognan, greg Mid South 7.30 7.54 3
14 Barker, Donte Monmouth Reg. 7.40 7.55 4
15 Williams, Charles Rbr 7.70 7.59 6
16 Su, Jimmy Holmdel 7.80 7.62 7
17 Lee, Kris Holmdel 7.50 7.64 4
18 Visco, Michael Golden Eagles 7.40 7.66 4
19 yuro, mitch Mid South 7.50 7.68 5
20 nilson, erik Mid South 7.70 7.71 6
21 rauso, drew Mid South 7.70 7.80 6
22 Irving, James Point Boro 7.60 7.83 5
23 Uzialko, Adam Southern 7.80 7.85 8
23 Simpson, Carington Lakewood 7.20 7.85 3
25 Johnson, Jonathan Lakewood 7.90 7.87 8
26 Cardella, Joseph Manalapan 7.40 7.88 4
26 Newton, Harry Neptune 7.50 7.88 5
28 Charles, Jomar Matawan 7.20 7.90 2
29 Fusco, Nicholas Point Boro 7.70 7.92 6
30 Bayona, Joseph Monmouth Reg. 7.80 7.94 7
31 Brown, Timothy Monmouth Reg. 7.60 7.97 6
32 Grewel, Simrat Manalapan 7.30 7.98 3
32 Fernandez, Adriel Holmdel 7.98 10
34 Wood, christopher Neptune 7.50 7.99 5
35 Chang, Jeremy Holmdel 8.30 8.03 9
36 Shuman, Max Rbr 7.90 8.05 8
37 Higgins, Dan Monmouth Reg. 8.06 10
37 Decristo, Dan Rbr 7.80 8.06 7
39 Burgos, Anthony Lakewood 7.20 8.07 2
40 Ravitz, Sean Manalapan 7.60 8.08 5
41 James, Sal Long Branch 7.50 8.09 5
42 Hoffman, Michael Holmdel 8.25 8.13 9
43 Bowles, Shawn Matawan 8.00 8.14 9
44 Alaino, Travis Neptune 7.40 8.21 4
45 Naiman, Dan Rbr 7.80 8.25 7
45 Lee, Mike Holmdel 8.36 8.25 9
47 Jelks, Kenneth Long Branch 7.10 8.27 2
48 Aldridge, Austin Golden Eagles 7.70 8.28 6
49 santa croce, chris Mid South 8.00 8.33 9
50 Bateman, Andrew Holmdel 9.01 8.50 10
50 Pawanda, Ray Golden Eagles 7.90 8.50 8
52 Rajpal, Rajat Holmdel 8.81 8.54 10
53 Fernandez, Jared Long Branch 7.30 8.70 3
54 Keifer, Matthew Golden Eagles 8.70 8.92 10
55 Ott, Ronald Southern 7.80 9.03 7
56 Snyder, Raymond Golden Eagles 8.00 9.42 8
Event 8 Boys 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Beatty, Keith Matawan 7.16 7.16
1 Gonzalez, Antonio Lakewood 7.16 7.16
3 Buccheri, Matt Rbr 7.34 7.31
4 White, Elijah Long Branch 7.40 7.43
5 Smith, Keith Southern 7.38 7.49
6 McCutchen, Kevin Lakewood 7.34 7.68
Event 10 Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nilsen, Adam Manalapan 2:20.00 2:20.02 2
2 Seda, Jordan Lakewood 2:15.00 2:20.15 1
3 Gonzalez, Daniel Southern 2:18.70 2:20.24 2
4 Waite, Pat Rbr 2:16.00 2:21.47 1
5 Silvestri, Anthony Manalapan 2:16.00 2:22.45 1
6 Barnes, Kymar Long Branch 2:20.00 2:23.31 2
7 McCormack, Greg Matawan 2:13.00 2:23.35 1
8 Murray, Tom Matawan 2:18.00 2:23.88 1
9 Shah, Dhaval Matawan 2:18.00 2:25.16 1
10 Manning, Zach Rbr 2:19.00 2:29.32 2
11 Langford, Sean Manalapan 2:18.00 2:29.36 1
12 Seda, Dean Lakewood 2:27.00 2:30.57 3
13 Nucum, Marc Matawan 2:30.00 2:31.71 3
14 Spadaccini, Dylan Matawan 2:17.00 2:32.43 1
15 Olenic, Paul Matawan 2:30.00 2:34.38 3
16 nicoletta, frank Mid South 2:28.00 2:35.05 3
17 Lewanthal, Adam Matawan 2:20.00 2:35.62 2
18 Colen, Matthew Manalapan 2:28.00 2:35.64 3
19 Kolibas, John Golden Eagles 2:20.00 2:35.99 2
20 David, Steve Monmouth Reg. 2:25.10 2:36.50 3
21 Sembler, Edward Rbr 2:33.00 2:37.38 4
22 Alaino, Travis Neptune 2:39.99 5
23 Morris, John Long Branch 2:21.18 2:42.65 2
24 fuentes, ricky Mid South 2:40.00 2:42.73 5
25 Boujaouda, Elias Monmouth Reg. 2:21.50 2:43.98 3
26 Bermingham, Daniel Rbr 2:40.00 2:44.13 5
27 skinner, tim Mid South 2:37.00 2:44.56 5
28 Weinberger, Jake Matawan 2:35.00 2:44.99 4
29 Manglona, Matt Matawan 2:20.00 2:46.27 2
30 Martin, Donald Monmouth Reg. 2:46.45 5
31 Puthumana, Jeremy Manalapan 2:35.00 2:47.65 4
32 Donnelly, Corey Manalapan 2:35.00 2:47.93 4
33 Green, John Long Branch 2:40.11 2:48.92 5
34 Munnelly, Paul Manalapan 2:33.00 2:58.59 4
35 Knabe, Brent Manalapan 2:35.00 2:59.30 4
36 Harris, Mike Matawan 2:35.00 2:59.54 4
37 Cahill, John Monmouth Reg. 3:25.00 3:32.79 5
38 Cuttler, Mike Monmouth Reg. 3:29.00 3:46.10 5
Event 12 Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Valeriani, Matt Southern 10:40.00 10:56.56
2 Norwood, Evan Matawan 11:20.00 11:05.24
3 Murray, Sam Monmouth Reg. 11:01.90 11:53.64
4 Koppa, Daniel Southern 11:50.00 12:25.89
5 Mardirosian, Nicholas Southern 12:39.64
6 Ades, Michael Long Branch 13:00.00 12:58.92
Event 14 Boys 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Matawan High School 'A' 3:46.00 4:36.92
2 Long Branch High School 'A' 4:53.93
3 Neptune Track Team 'A' 3:50.00 4:56.60
4 Red Bank Regional High School 'A' 3:59.00 5:00.09
5 Matawan High School 'B' 4:10.00 5:03.04
6 Matawan High School 'C' 4:10.00 5:03.24
Event 16 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Milano, Chris Monmouth Reg. 5-08.00
2 Smith, Keith Southern 5-06.00
3 Rogers, Craig Long Branch 5-04.00
3 Gonzalez, Antonio Lakewood 5-04.00
5 Morris, Kevin Long Branch J5-04.00
6 Figueiras, Tino Southern J5-04.00
7 McCutchen, Kevin Lakewood 5-02.00
8 Harris, Chris Matawan 5-00.00
8 suarez, andrew Mid South 5-00.00
8 Smith, Johnathan Matawan 5-00.00
11 Higgins, Dan Monmouth Reg. 4-10.00
11 Spencer, Mark Long Branch 4-10.00
11 Argenal, Elvin Neptune 4-10.00
Event 18 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Aldridge, Austin Golden Eagles 41-09.00
2 schneck, alex Mid South 40-04.50
3 Packen, Matthew Golden Eagles 39-09.25
4 Carter, Ian Matawan 38-09.50
5 Keifer, Matthew Golden Eagles 37-09.25
6 Burgos, Anthony Lakewood 37-05.00
7 Williams, Sean Long Branch 36-09.00
8 Dailey, Robert Matawan 35-00.00
9 Dunne, Kyle Golden Eagles 34-08.50
10 Pawanda, Ray Golden Eagles 34-07.25
11 Tatur, Matt Southern 34-06.50
12 McCutchen, Kevin Lakewood 34-05.00
13 Waldorf, Charles Point Boro 33-11.50
14 Ayers, Joe Southern 32-08.25
15 jacobs, bobby Mid South 32-05.00
16 Buffone, Thomas Manalapan 32-03.00
17 Green, John Long Branch 32-01.00
18 ruane, alex Mid South 31-08.00
19 Saffioti, Douglas Long Branch 31-06.50
20 Albujar, Jerry Manalapan 9.50 31-01.75
21 Blair, John Neptune 31-01.00
22 Soto, Matt Golden Eagles 30-05.00
23 Suarez, Yan Point Boro 30-02.00
24 Sirianni, Michael Long Branch 30-00.00
25 Baillie, William Long Branch 28-07.50
26 Hira, Anson Manalapan 28-05.00
27 Mendoza, Calllum Rbr 28-02.50
28 Kowaleski, Frank Lakewood 27-00.00
29 Trinh, Jonathan Manalapan 26-10.50
30 Schneider, Joseph Golden Eagles 26-09.25
31 Flories, Javiar Long Branch 25-11.00
32 Bowens, David Neptune 25-07.50
33 Kwapis, Peter Golden Eagles 25-05.50
34 Xin, Andy Manalapan 24-08.25
35 Pruscino, Alessandro Holmdel 24-02.50
36 Aquise, Brishell Monmouth Reg. 24-01.50
37 Ezepue, Fredrick Matawan 23-06.00
37 Ravitz, Sean Manalapan 23-06.00
39 Arellano, Larry Southern 23-01.00
40 Falco, David Holmdel 22-00.00
41 Howarth, Billy Rbr 21-06.00
42 Minnisch, Frank Long Branch 19-06.00
-- Bowens, Khalif Neptune ND